Wiper Blade - Mercedes-Benz (205-820-45-03)
2015-2023 Mercedes-Benz - 2058204503
Wiper Blade - Mercedes-Benz (205-820-45-03)
2015-2023 Mercedes-Benz - 2058204503
- MSRP: $50.00
- Discount: $13.10 (26.2% off)
- Sale Price: $36.90

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Genuine:
- SKU: 205-820-45-03
- Positions: Left Front, Right Front, Front
- Other Names: Front Blade, Windshield Wiper Blade, Rs Wiper Blade
- Condition: New
- Replaces: 205-820-57-00
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Electric/Gas, 2.0L L4 - MILD HYBRID EV-GAS (MHEV) |
2023 | Mercedes-Benz | C 43 AMG® | 4Matic® | 2.0L L4 - Electric/Gas, 2.0L L4 - MILD HYBRID EV-GAS (MHEV), 3.0L V6 - Gas |
2022 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.0L L4 - MILD HYBRID EV-GAS (MHEV) |
2022 | Mercedes-Benz | C 43 AMG® | 4Matic® | 3.0L V6 - Gas |
2022 | Mercedes-Benz | GLC 300 | 4Matic®, Base | 2.0L L4 - Gas |
2022 | Mercedes-Benz | GLC 43 AMG® | 4Matic® | 3.0L V6 - Gas |
2021 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Gas |
2021 | Mercedes-Benz | C 43 AMG® | 4Matic®, Base | 3.0L V6 - Gas |
2021 | Mercedes-Benz | C 63 AMG® | Base | 4.0L V8 - Gas |
2021 | Mercedes-Benz | C 63 AMG® S | Base | 4.0L V8 - Gas |
2021 | Mercedes-Benz | GLC 300 | 4Matic®, Base | 2.0L L4 - Gas |
2021 | Mercedes-Benz | GLC 43 AMG® | 4Matic® | 3.0L V6 - Gas |
2021 | Mercedes-Benz | GLC 63 AMG® | 4Matic® | 4.0L V8 - Gas |
2021 | Mercedes-Benz | GLC 63 AMG® S | 4Matic® | 4.0L V8 - Gas |
2020 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Gas |
2020 | Mercedes-Benz | C 43 AMG® | 4Matic®, Base | 3.0L V6 - Gas |
2020 | Mercedes-Benz | C 63 AMG® | Base | 4.0L V8 - Gas |
2020 | Mercedes-Benz | C 63 AMG® S | Base | 4.0L V8 - Gas |
2020 | Mercedes-Benz | GLC 300 | 4Matic®, Base | 2.0L L4 - Gas |
2020 | Mercedes-Benz | GLC 350e | 4Matic® | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
2020 | Mercedes-Benz | GLC 43 AMG® | 4Matic® | 3.0L V6 - Gas |
2020 | Mercedes-Benz | GLC 63 AMG® | 4Matic® | 4.0L V8 - Gas |
2020 | Mercedes-Benz | GLC 63 AMG® S | 4Matic® | 4.0L V8 - Gas |
2019 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Gas |
2019 | Mercedes-Benz | C 43 AMG® | 4Matic®, Base | 3.0L V6 - Gas |
2019 | Mercedes-Benz | C 63 AMG® | Base | 4.0L V8 - Gas |
2019 | Mercedes-Benz | C 63 AMG® S | Base | 4.0L V8 - Gas |
2019 | Mercedes-Benz | GLC 300 | 4Matic®, Base | 2.0L L4 - Gas |
2019 | Mercedes-Benz | GLC 350e | 4Matic® | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
2019 | Mercedes-Benz | GLC 43 AMG® | 4Matic® | 3.0L V6 - Gas |
2019 | Mercedes-Benz | GLC 63 AMG® | 4Matic® | 4.0L V8 - Gas |
2019 | Mercedes-Benz | GLC 63 AMG® S | 4Matic® | 4.0L V8 - Gas |
2018 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Gas |
2018 | Mercedes-Benz | C 350e | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
2018 | Mercedes-Benz | C 43 AMG® | 4Matic®, Base | 3.0L V6 - Gas |
2018 | Mercedes-Benz | C 63 AMG® | Base | 4.0L V8 - Gas |
2018 | Mercedes-Benz | C 63 AMG® S | Base | 4.0L V8 - Gas |
2018 | Mercedes-Benz | GLC 300 | 4Matic®, Base | 2.0L L4 - Gas |
2018 | Mercedes-Benz | GLC 350e | 4Matic® | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
2018 | Mercedes-Benz | GLC 43 AMG® | 4Matic® | 3.0L V6 - Gas |
2018 | Mercedes-Benz | GLC 63 AMG® | 4Matic® | 4.0L V8 - Gas |
2018 | Mercedes-Benz | GLC 63 AMG® S | 4Matic® | 4.0L V8 - Gas |
2017 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Gas |
2017 | Mercedes-Benz | C 350e | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
2017 | Mercedes-Benz | C 43 AMG® | 4Matic®, Base | 3.0L V6 - Gas |
2017 | Mercedes-Benz | C 63 AMG® | Base | 4.0L V8 - Gas |
2017 | Mercedes-Benz | C 63 AMG® S | Base | 4.0L V8 - Gas |
2017 | Mercedes-Benz | GLC 300 | 4Matic®, Base | 2.0L L4 - Gas |
2017 | Mercedes-Benz | GLC 43 AMG® | 4Matic® | 3.0L V6 - Gas |
2016 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Gas |
2016 | Mercedes-Benz | C 350e | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
2016 | Mercedes-Benz | C 450 AMG® | 4Matic® | 3.0L V6 - Gas |
2016 | Mercedes-Benz | C 63 AMG® | Base | 4.0L V8 - Gas |
2016 | Mercedes-Benz | C 63 AMG® S | Base | 4.0L V8 - Gas |
2016 | Mercedes-Benz | GLC 300 | 4Matic®, Base | 2.0L L4 - Gas |
2015 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Gas |
2015 | Mercedes-Benz | C 400 | 4Matic® | 3.0L V6 - Gas |
2015 | Mercedes-Benz | C 63 AMG® | Base | 6.3L V8 - Gas |
2015 | Mercedes-Benz | C 63 AMG® S | Base | 4.0L V8 - Gas |
MercedesBenzPartsShop.com
We pride ourselves on being a reliable source for genuine Mercedes-Benz parts and accessories. Our reliability is rooted in our commitment to providing excellent customer service because our customers deserve the best. We also offer great deals, affordable prices, and multiple options shipping to ensure you can buy what you need without breaking the bank. You can rest easy that when you order your Wiper Blade (2058204503) for your 2015-2023 Mercedes-Benz vehicle you will receive a brand new, genuine, OEM part! Feel free to contact us at (401) 8242347 for expert advise on your next or current project, we are here to help. Mercedes-Benz has been dedicated to its promise of excellence for decades and that don't stop at their vehicles, it extents to their parts and accessories. All our Mercedes-Benz parts and accessories are backed by a factory warranty.
You can also Select Your Mercedes-Benz Model to shop for more parts from your vehicles specific parts catalog!